Top Employer 2024

The challenging economic situation and uncertainty in the labor market over the past year have clearly highlighted the significant role employers play in shaping people's sense of security, motivation, and overall satisfaction.
It is during tough times that organizations truly stand out — those that can not only retain their people but also offer stability, strong values, and opportunities for growth.
This year’s Top Employer survey shows that people still care deeply about where and with whom they work, and they are willing to express their preferences. 10,000 people cast their votes for those they truly value. The fact that there are nine different winners across nine categories confirms that this recognition is not for everyone. These companies are remembered for a reason – they offer value, trust, and a sense of security at a time when it matters most.
The Top Employer title is not just an award to hang on the wall – it’s a mark of consistency, a strong work culture, and the ability to genuinely care for people. This survey gives companies a great opportunity to stand out where talent is on the move and to strengthen their employer brand in a trustworthy and meaningful way.
This title can’t be taken for granted. It must be earned!
| Place | Title | Sector |
|---|---|---|
|
|
Swedbank AS | Finance |
|
|
LHV Pank AS | Finance |
|
|
SEB Pank AS | Finance |
|
|
Telia Eesti AS | Information technology |
|
|
Coop Eesti | Trade |
|
|
Nordea Bank ABP Eesti Filiaal | Finance |
|
|
Eesti Energia | Production/manufacturing |
|
|
Elisa Eesti AS | Information technology |
|
|
Wise Payments Limited Eesti Filiaal | Finance and information technology |
|
|
Bolt Technologies OÜ | Information technology and transport/logistics |
|
|
Lidl Eesti OÜ | Trade |
|
|
Tallink Grupp AS | Logistics / transport |
|
|
Playtech Estonia OÜ | Information technology |
|
|
ERGO Insurance SE | Insurance |
|
|
Luminor Bank AS | Finance/insurance |
|
|
Hansabuss AS | Logistics/transport |
|
|
Tartu Ülikool | Education/science |
|
|
Bigbank AS | Finance |
|
|
Pipedrive OÜ | Information technology |
|
|
Tallinna Lennujaam AS | Logistics/transport |
Top Employer - Finance
| Place | Company | Sector |
|---|---|---|
|
|
LHV Pank AS | Finance |
|
|
Swedbank AS | Finance |
|
|
Coop Pank AS | Pangandus |
|
|
SEB Pank AS | Finance |
|
|
Bigbank AS | Finance |
|
|
Nordea Bank ABP Eesti Filiaal | Finance |
|
|
Wise Payments Limited Eesti Filiaal | Finance and information technology |
|
|
AS Inbank | Pangandus |
|
|
Eesti Pank | Pangandus |
|
|
ERGO Insurance SE | Insurance |
Top Employer - IT and Telecommunications
| Place | Company | Sector |
|---|---|---|
|
|
Telia Eesti AS | Information technology |
|
|
Elisa Eesti AS | Information technology |
|
|
Bolt Technologies OÜ | Information technology and transport/logistics |
|
|
Apollo Kino OÜ | Infotehnoloogia ja kultuur/meelelahutus |
|
|
Tele2 Eesti AS | Infotehnoloogia |
|
|
Playtech Estonia OÜ | Information technology |
|
|
Pipedrive OÜ | Information technology |
|
|
AS Go3 Baltics | Infotehnoloogia ja kultuur/meelelahutus |
|
|
Helmes AS | Infotehnoloogia |
|
|
AS Postimees Grupp | Media/public relations |
Top Employer - Service
| Place | Company | Sector |
|---|---|---|
|
|
Bolt Technologies OÜ | Information technology and transport/logistics |
|
|
MyFitness AS | Teenindus |
|
|
Eesti Loto AS | Teenindus ja infotehnoloogia |
|
|
24-7fitnessklubi OÜ | --- |
|
|
Apollo Kohvikud OÜ | Teenindus ja toitlustus |
|
|
Advokaadibüroo Sorainen | Õigusabi/juura |
|
|
AS Piletilevi Group | Teenindus ja infotehnoloogia |
|
|
Aqva Hotels OÜ | Teenindus ja toitlustus |
|
|
Wolt Eesti OÜ | Infotehnoloogia ja toitlustus |
|
|
Estravel Group AS | Tourism/Hospitality/Catering |
Top Employer - Production
| Place | Company | Sector |
|---|---|---|
|
|
ABB AS | Tootmine/töötlemine |
|
|
AS A. Le Coq | Tootmine/töötlemine |
|
|
Eesti Energia | Production/manufacturing |
|
|
Farmi Piimatööstus AS | Tootmine/töötlemine |
|
|
Enefit Green AS | Tootmine/töötlemine |
|
|
Eesti Pagar AS | Tootmine |
|
|
AS Chemi-Pharm | Tootmine |
|
|
Cleveron AS | Tootmine |
|
|
AS M.V.Wool | Tootmine ja toitlustus |
|
|
Saku Õlletehase AS | Production |
Top Employer - Trade
| Place | Company | Sector |
|---|---|---|
|
|
Coop Eesti | Trade |
|
|
Kaubamaja AS | Kaubandus |
|
|
Selver AS | Kaubandus |
|
|
Lidl Eesti OÜ | Trade |
|
|
Apollo Kauplused OÜ | Kaubandus |
|
|
Rimi Eesti Food AS | Kaubandus |
|
|
Amserv Auto OÜ | Teenindus |
|
|
AS Alexela | Energeetika/elekter ja kaubandus |
|
|
Circle K Eesti AS | Kaubandus ja teenindus |
|
|
Maxima Eesti OÜ | Trade |
Top Employer - Construction
| Place | Company | Sector |
|---|---|---|
|
|
AS Merko Ehitus Eesti | Ehitus/kinnisvara |
|
|
Nordecon AS | Ehitus/kinnisvara |
|
|
AS YIT Eesti | Ehitus/kinnisvara |
|
|
AS Maru Ehitus | Ehitus/kinnisvara |
|
|
Kaamos Ehitus OÜ | Ehitus/kinnisvara |
|
|
Ehitusfirma Rand ja Tuulberg AS | Ehitus/kinnisvara |
|
|
Verston Eesti OÜ | Ehitus/kinnisvara |
|
|
Leonhard Weiss OÜ | Ehitus/kinnisvara |
|
|
Liven AS | Ehitus/kinnisvara |
|
|
Mapri Ehitus OÜ | Construction / Real Estate |
Top Employer - Transport and Logistics
| Place | Company | Sector |
|---|---|---|
|
|
Lux Express Estonia AS | --- |
|
|
DPD Eesti AS | Logistika/transport |
|
|
Tallink Grupp AS | Logistics / transport |
|
|
Tallinna Lennujaam AS | Logistics/transport |
|
|
Omniva AS | Logistika/transport |
|
|
AS Tallinna Linnatransport | Logistika/transport |
|
|
Alexela Logistics AS | Logistika/transport |
|
|
Hansabuss AS | Logistics/transport |
|
|
SmartPosti OÜ | Logistika/transport |
|
|
AS Hansa Bussiliinid | Logistics/transport |
Top Employer - Public sector
| Place | Title | Sector |
|---|---|---|
|
|
AS Arstikeskus Confido | Tervishoid ja sotsiaaltöö |
|
|
AS Ida-Tallinna Keskhaigla | Tervishoid ja sotsiaaltöö |
|
|
Eesti Töötukassa | --- |
|
|
Tartu Ülikool | Education/science |
|
|
AS Fertilitas | Tervishoid ja sotsiaaltöö |
|
|
Meliva AS | Tervishoid ja sotsiaaltöö |
|
|
Põhja-Eesti Regionaalhaigla SA | Tervishoid ja sotsiaaltöö |
|
|
Autosõit OÜ | Logistika/transport |
|
|
AS Medicum Tervishoiuteenused | Tervishoid ja sotsiaaltöö |
|
|
Maksu- ja Tolliamet | Public sector |