Top Tööandja 2025 results

“The year 2025 was, in many ways, a year of searching for balance in the labor market. Many companies acted more cautiously. Recruitment decisions were more deliberate, and organizations focused more on retaining their existing employees and strengthening workplace culture.
This year’s Top Employer survey confirms that a strong employer reputation develops over time. The voices of 10,000 people show that an employer’s reputation is not built through a campaign or a single good year. It is the result of consistent effort! And more importantly, it can only be maintained if a company invests in its people year after year. The fact that nearly all category winners are the same companies as last year clearly shows that trust can be maintained and grown through consistent work.
At the same time, there is always room for newcomers! This year, among the winners is one company that has managed to capture people’s attention with its employer image and employee experience. It is a good reminder that a strong employer brand is not static, but constantly evolving.
The Top Employer title is, above all, recognition from people. It shows which organizations have succeeded in creating an environment where people want to belong and where they see their future.”
| Place | Title | Sector | Changes compared to the previous top |
|---|---|---|---|
|
|
Swedbank AS | Finance | = |
|
|
LHV Pank AS | Finance | = |
|
|
SEB Pank AS | Finance | = |
|
|
Wise Payments Limited Eesti Filiaal | Finance and information technology | +5 |
|
|
Coop Eesti | Trade | = |
|
|
Telia Eesti AS | Information technology | -2 |
|
|
Eesti Energia | Production/manufacturing | = |
|
|
Nordea Bank ABP Eesti Filiaal | Finance | -2 |
|
|
Bolt Technologies OÜ | Information technology and transport/logistics | +1 |
|
|
Elisa Eesti AS | Information technology | -2 |
|
|
Helmes AS | Information technology | N |
|
|
Lidl Eesti OÜ | Trade | -1 |
|
|
Tallink Grupp AS | Logistics/transport | -1 |
|
|
If Kindlustus | Insurance | N |
|
|
ERGO Insurance SE | Insurance | -1 |
|
|
Entain | Information technology | N |
|
|
Elektrilevi OÜ | Production and energetics | N |
|
|
GPV Estonia AS | Production/manufacturing | N |
|
|
Genius Sports Services Eesti OÜ | Information technology | N |
|
|
Bigbank AS | Finance | -2 |
Top Employer - Finance
| Place | Company | Sector | Difference from the previous year |
|---|---|---|---|
|
|
LHV Pank AS | Finance | = |
|
|
Swedbank AS | Finance | = |
|
|
SEB Pank AS | Finance | +1 |
|
|
Coop Pank AS | Finance | -1 |
|
|
Bigbank AS | Finance | = |
|
|
Wise Payments Limited Eesti Filiaal | Finance and information technology | +1 |
|
|
Nordea Bank ABP Eesti Filiaal | Finance | -1 |
|
|
AS Inbank | Finance | = |
|
|
Eesti Pank | Finance | = |
|
|
ERGO Insurance SE | Insurance | = |
Top Employer - IT and Telecommunications
| Place | Company | Sector | Difference from the previous year |
|---|---|---|---|
|
|
Telia Eesti AS | Information technology | = |
|
|
Elisa Eesti AS | Information technology | = |
|
|
Bolt Technologies OÜ | Information technology and transport/logistics | = |
|
|
Apollo Kino OÜ | Information technology and culture/entertainment | = |
|
|
Tele2 Eesti AS | Information technology | = |
|
|
Helmes AS | Information technology | +3 |
|
|
AS Go3 Baltics | Information technology and culture/entertainment | +1 |
|
|
Pipedrive OÜ | Information technology | -1 |
|
|
Playtech Estonia OÜ | Information technology | -3 |
|
|
AS Postimees Grupp | Media/public relations | = |
Top Employer - Service
| Place | Company | Sector | Difference from the previous year |
|---|---|---|---|
|
|
MyFitness AS | Service industry | +1 |
|
|
Bolt Technologies OÜ | Information technology and transport/logistics | -1 |
|
|
Apollo Kohvikud OÜ | Service and catering | +2 |
|
|
24-7fitnessklubi OÜ | Service industry | = |
|
|
Eesti Loto AS | Service and information technology | -2 |
|
|
Eesti Energia | Production/manufacturing | N |
|
|
Aqva Hotels OÜ | Service and catering | +1 |
|
|
Advokaadibüroo Sorainen | Legal services/law | -2 |
|
|
AS Piletilevi Group | Service and information technology | -2 |
|
|
Estravel Group AS | Tourism/Hospitality/Catering | = |
Top Employer - Production
| Place | Company | Sector | Difference from the previous year |
|---|---|---|---|
|
|
ABB AS | Production/manufacturing | = |
|
|
AS A. Le Coq | Production/manufacturing | = |
|
|
Eesti Energia | Production/manufacturing | = |
|
|
Eesti Pagar AS | Production | +2 |
|
|
OG Elektra Tootmine AS | Production/manufacturing | N |
|
|
Orkla Eesti AS | Production/manufacturing | N |
|
|
Balbiino AS | Production/manufacturing | N |
|
|
Farmi Piimatööstus AS | Production/manufacturing | -4 |
|
|
Cleveron AS | Production | -1 |
|
|
Ericsson Eesti AS | Production/manufacturing | N |
Top Employer - Trade
| Place | Company | Sector | Difference from the previous year |
|---|---|---|---|
|
|
Coop Eesti | Trade | = |
|
|
Kaubamaja AS | Trade | = |
|
|
Selver AS | Trade | = |
|
|
Apollo Kauplused OÜ | Trade | +1 |
|
|
Lidl Eesti OÜ | Trade | -1 |
|
|
Rimi Eesti Food AS | Trade | = |
|
|
Aasta Auto AS | Trade | = |
|
|
AS Alexela | Energetics/electricity and retail | N |
|
|
Circle K Eesti AS | Trade and service | = |
|
|
Prisma Peremarket AS | Trade | N |
Top Employer - Construction
| Place | Company | Sector | Difference from the previous year |
|---|---|---|---|
|
|
AS Merko Ehitus Eesti | Construction/Real Estate | = |
|
|
Nordecon AS | Construction/Real Estate | = |
|
|
Mapri Ehitus OÜ | Construction/Real Estate | +7 |
|
|
AS YIT Eesti | Construction/Real Estate | -1 |
|
|
Verston Eesti OÜ | Construction/Real Estate | +2 |
|
|
Kaamos Ehitus OÜ | Construction/Real Estate | -1 |
|
|
Ehitusfirma Rand ja Tuulberg AS | Construction/Real Estate | -1 |
|
|
AS Maru Ehitus | Construction/Real Estate | -4 |
|
|
Rail Baltic Estonia OÜ | Construction/Real Estate | = |
|
|
Tartu Ehitus AS | Construction/Real Estate | N |
Top Employer - Transport and Logistics
| Place | Company | Sector | Difference from the previous year |
|---|---|---|---|
|
|
Lux Express Estonia AS | Logistics/transport | = |
|
|
DPD Eesti AS | Logistics/transport | = |
|
|
Tallinna Lennujaam AS | Logistics/transport | +1 |
|
|
Tallink Grupp AS | Logistics/transport | -1 |
|
|
Omniva | Logistics/transport | = |
|
|
AS Tallinna Linnatransport | Logistics/transport | = |
|
|
Hansabuss AS | Logistics/transport | +1 |
|
|
Elron (Eesti Liinirongid AS) | Logistics/transport | N |
|
|
Alexela Logistics AS | Logistics/transport | -2 |
|
|
SmartPosti OÜ | Logistics/transport | -1 |
Top Employer - Public sector
| Place | Title | Sector | Changes compared to the previous top |
|---|---|---|---|
|
|
AS Arstikeskus Confido | Health care/social care | = |
|
|
AS Ida-Tallinna Keskhaigla | Health care/social care | = |
|
|
Eesti Töötukassa | Public sector | = |
|
|
Meliva AS | Health care/social care | +2 |
|
|
SA Tartu Ülikooli Kliinikum | Health care/social care | N |
|
|
AS Fertilitas | Health care/social care | -1 |
|
|
Põhja-Eesti Regionaalhaigla SA | Health care/social care | = |
|
|
Autosõit OÜ | Logistics/transport | = |
|
|
Maksu- ja Tolliamet | Public sector | +1 |
|
|
AS Medicum Tervishoiuteenused | Health care/social care | -1 |
Legend for the table:
= - the company retained the same position as in the previous year
N - a new company in the list